Petrol Diesel Price Today: Have Fuel Prices Changed at the Start of the Week? Check Today’s Latest Rates
Before Refuelling, Check Today’s Per-Litre Petrol and Diesel Prices in Your City Across Maharashtra

Mumbai:
Petrol and diesel prices remain a key concern for the common man, as fuel costs directly impact inflation and household expenses. On December 15, 2025, fresh petrol and diesel prices were announced across Maharashtra. As per daily practice, fuel prices were updated at 6:00 am, allowing consumers to check the latest rates before refuelling.
Fuel prices in India depend on international crude oil rates, VAT, transportation charges, and local taxes. According to the latest update, petrol and diesel prices in Maharashtra have seen a slight reduction today, offering marginal relief to consumers.
Citizens can check the per-litre fuel prices in their respective cities from the table below.
Petrol and Diesel Prices in Maharashtra (₹ per litre)
| City | Petrol (₹) | Diesel (₹) |
|---|---|---|
| Ahilyanagar | 104.50 | 91.02 |
| Akola | 104.11 | 90.68 |
| Amravati | 105.21 | 91.73 |
| Chhatrapati Sambhajinagar | 104.73 | 91.24 |
| Bhandara | 104.99 | 91.52 |
| Beed | 105.44 | 91.93 |
| Buldhana | 105.50 | 91.03 |
| Chandrapur | 104.37 | 90.93 |
| Dhule | 104.55 | 91.08 |
| Gadchiroli | 104.92 | 91.46 |
| Gondia | 105.50 | 92.03 |
| Hingoli | 105.50 | 92.03 |
| Jalgaon | 105.22 | 91.71 |
| Jalna | 105.50 | 92.03 |
| Kolhapur | 104.45 | 91.00 |
| Latur | 105.22 | 91.73 |
| Mumbai City | 106.31 | 94.27 |
| Nagpur | 104.17 | 90.73 |
| Nanded | 105.50 | 92.03 |
| Nandurbar | 105.38 | 91.87 |
| Nashik | 103.87 | 90.41 |
| Dharashiv | 104.72 | 91.25 |
| Palghar | 103.95 | 90.45 |
| Parbhani | 105.50 | 92.03 |
| Pune | 106.07 | 92.58 |
| Raigad | 104.06 | 90.57 |
| Ratnagiri | 105.50 | 92.03 |
| Sangli | 103.39 | 90.94 |
| Satara | 104.76 | 91.29 |
| Sindhudurg | 105.50 | 92.03 |
| Solapur | 105.15 | 91.64 |
| Thane | 103.95 | 90.46 |
| Wardha | 105.02 | 91.55 |
| Washim | 104.63 | 91.17 |
| Yavatmal | 104.93 | 91.46 |
Why Fuel Prices Change
Petrol and diesel prices fluctuate daily based on international crude oil prices, foreign exchange rates, VAT, transport costs, and local taxes. These factors lead to variations in fuel prices across cities and states.
How to Check Petrol & Diesel Prices via SMS
Consumers can also check fuel prices through SMS:
-
Indian Oil (IOC): Send
RSP <Dealer Code> to 9224992249 -
HPCL: Send
HPPRICE <Dealer Code> to 9222201122 -
BPCL: Send
RSP <Dealer Code> to 9223112222



