Maharashtra Petrol and Diesel Prices Announced for February 22, 2026
Check the Latest Fuel Rates in Your City as Prices See Minor Changes

Petrol and diesel price; a key concern for common citizens, have been revised across Maharashtra on February 22, 2026. Fuel rates are updated daily at 6:00 AM based on international crude oil prices and local tax structures. Today’s update indicates a slight reduction in fuel prices in several districts.
Fuel prices in India are influenced by global crude oil trends, VAT, transportation charges, and local taxes. Below are the latest per-litre petrol and diesel prices in major cities of Maharashtra:
-
Ahilyanagar – Petrol ₹104.44 | Diesel ₹90.96
-
Akola – Petrol ₹104.16 | Diesel ₹90.72
-
Amravati – Petrol ₹105.05 | Diesel ₹91.58
-
Chhatrapati Sambhajinagar – Petrol ₹105.31 | Diesel ₹91.80
-
Bhandara – Petrol ₹105.02 | Diesel ₹91.55
-
Beed – Petrol ₹105.44 | Diesel ₹91.84
-
Buldhana – Petrol ₹105.32 | Diesel ₹91.84
-
Chandrapur – Petrol ₹104.34 | Diesel ₹90.90
-
Dhule – Petrol ₹103.90 | Diesel ₹90.45
-
Gadchiroli – Petrol ₹104.94 | Diesel ₹91.48
-
Gondia – Petrol ₹105.59 | Diesel ₹92.09
-
Hingoli – Petrol ₹105.10 | Diesel ₹91.63
-
Jalgaon – Petrol ₹105.14 | Diesel ₹91.64
-
Jalna – Petrol ₹105.63 | Diesel ₹92.10
-
Kolhapur – Petrol ₹104.67 | Diesel ₹91.21
-
Latur – Petrol ₹104.78 | Diesel ₹91.30
-
Mumbai – Petrol ₹104.21 | Diesel ₹92.15
-
Nagpur – Petrol ₹103.98 | Diesel ₹90.54
-
Nanded – Petrol ₹105.81 | Diesel ₹92.31
-
Nandurbar – Petrol ₹105.17 | Diesel ₹91.87
-
Nashik – Petrol ₹104.40 | Diesel ₹90.92
-
Dharashiv – Petrol ₹104.83 | Diesel ₹91.36
-
Palghar – Petrol ₹103.86 | Diesel ₹90.37
-
Parbhani – Petrol ₹105.94 | Diesel ₹92.42
-
Pune – Petrol ₹104.53 | Diesel ₹91.04
-
Raigad – Petrol ₹100.39 | Diesel ₹93.59
-
Ratnagiri – Petrol ₹105.52 | Diesel ₹91.96
-
Sangli – Petrol ₹104.48 | Diesel ₹91.02
-
Satara – Petrol ₹103.39 | Diesel ₹90.90
-
Sindhudurg – Petrol ₹105.92 | Diesel ₹92.41
-
Solapur – Petrol ₹104.83 | Diesel ₹91.36
-
Thane – Petrol ₹104.31 | Diesel ₹90.80
-
Wardha – Petrol ₹104.74 | Diesel ₹91.28
-
Washim – Petrol ₹104.87 | Diesel ₹91.40
-
Yavatmal – Petrol ₹104.95 | Diesel ₹91.48
How to Check Fuel Prices via SMS
Customers can also check daily fuel rates through SMS:
-
Indian Oil Corporation (IOC): Send RSP <Dealer Code> to 9224992249
-
Hindustan Petroleum Corporation Limited (HPCL): Send HPPRICE <Dealer Code> to 9222201122
-
Bharat Petroleum Corporation Limited (BPCL): Send RSP <Dealer Code> to 9223112222
Fuel prices in India continue to fluctuate depending on international crude oil rates and domestic taxation policies. Citizens are advised to check daily updates before refueling.



