Petrol Diesel Price Today: Fuel Prices Updated Across Maharashtra — Check Latest Rates in Your City
Petrol and diesel prices revised this morning; find out how much you’ll pay per litre in your city.
Petrol and Diesel Price in Maharashtra Today (16 October 2025)
Petrol and diesel prices have once again been revised across Maharashtra. The new rates, effective from 6 AM today, reflect slight changes in line with international crude oil trends and local taxes. Citizens can check the per-litre fuel price in their respective cities below.
| City | Petrol (₹/Litre) | Diesel (₹/Litre) |
|---|---|---|
| Ahmednagar | 104.50 | 91.02 |
| Akola | 104.11 | 90.68 |
| Amravati | 105.21 | 91.73 |
| Chhatrapati Sambhajinagar | 104.73 | 91.24 |
| Bhandara | 104.99 | 91.52 |
| Beed | 105.44 | 91.93 |
| Buldhana | 105.50 | 91.03 |
| Chandrapur | 104.37 | 90.93 |
| Dhule | 104.55 | 91.08 |
| Gadchiroli | 104.92 | 91.46 |
| Gondia | 105.50 | 92.03 |
| Hingoli | 105.50 | 92.03 |
| Jalgaon | 105.22 | 91.71 |
| Jalna | 105.50 | 92.03 |
| Kolhapur | 104.45 | 91.00 |
| Latur | 105.22 | 91.73 |
| Mumbai | 103.50 | 90.03 |
| Nagpur | 104.17 | 90.73 |
| Nanded | 105.50 | 92.03 |
| Nandurbar | 105.38 | 91.87 |
| Nashik | 103.87 | 90.41 |
| Dharashiv (Osmanabad) | 104.72 | 91.25 |
| Palghar | 103.95 | 90.45 |
| Parbhani | 105.50 | 92.03 |
| Pune | 103.75 | 90.29 |
| Raigad | 104.06 | 90.57 |
| Ratnagiri | 105.50 | 92.03 |
| Sangli | 103.39 | 90.94 |
| Satara | 104.76 | 91.29 |
| Sindhudurg | 105.50 | 92.03 |
| Solapur | 105.15 | 91.64 |
| Thane | 103.95 | 90.46 |
| Wardha | 105.02 | 91.55 |
| Washim | 104.63 | 91.17 |
| Yavatmal | 104.93 | 91.46 |

Why Petrol and Diesel Prices Change Daily
Fuel prices in India are linked to international crude oil rates, which fluctuate based on global supply-demand, geopolitical tensions, and currency movements. Apart from global crude trends, domestic factors such as VAT, freight charges, and local taxes also influence the final retail price of petrol and diesel in each city.
Today’s data shows a marginal reduction in prices across several districts of Maharashtra.
Check Petrol and Diesel Prices via SMS
Consumers can also check the latest fuel prices via SMS:
Indian Oil (IOCL): Type
RSP<Dealer Code>and send it to 9224992249Hindustan Petroleum (HPCL): Type
HPPRICE<Dealer Code>and send it to 9222201122Bharat Petroleum (BPCL): Type
RSP<Dealer Code>and send it to 9223112222



