Maharashtra Petrol Diesel Prices Today: City-Wise Rates
Fresh fuel prices released across Maharashtra as oil companies update daily rates; check the latest petrol and diesel prices in your city before refuelling.

Maharashtra Petrol Diesel Prices Today: Check City-Wise Fuel Rates
State-owned oil marketing companies have released the latest petrol and diesel prices across Maharashtra for Tuesday, July 21, 2026. The revised rates, updated at 6 AM, reflect changes based on international crude oil prices, the rupee-dollar exchange rate, transportation costs, and local taxes.
Follow MahaENews-X on: Follow MahaENews on Instagram
Fuel prices remain one of the biggest factors influencing household expenses, as any increase in petrol and diesel rates directly impacts transportation costs and eventually pushes up the prices of essential commodities, including vegetables, food grains, milk, and other daily-use products.
As a result, commuters, vehicle owners, and businesses closely monitor the daily revision of fuel prices before refuelling.
Among major cities, Nashik recorded the highest petrol price at ₹112.44 per litre, followed by Pune (₹112.04), Nagpur (₹111.80), and Mumbai (₹111.21). Meanwhile, Thane continued to report one of the lowest petrol prices at ₹107.98 per litre, while Yavatmal recorded petrol at ₹104.18 per litre.
For diesel, Nashik also topped the list with ₹99.07 per litre, followed by Palghar (₹98.89), Pune (₹98.68), Nagpur (₹98.48), and Raigad (₹98.51).
Today’s Petrol & Diesel Prices in Maharashtra
| City | Petrol (₹/L) | Diesel (₹/L) |
|---|---|---|
| Ahmednagar | 108.11 | 94.78 |
| Akola | 108.15 | 94.72 |
| Amravati | 109.55 | 96.08 |
| Chhatrapati Sambhajinagar | 111.03 | 96.99 |
| Bhandara | 109.08 | 95.60 |
| Beed | 108.44 | 95.84 |
| Buldhana | 108.84 | 95.38 |
| Chandrapur | 108.54 | 95.11 |
| Dhule | 108.00 | 94.56 |
| Gadchiroli | 109.54 | 96.08 |
| Gondia | 109.32 | 95.83 |
| Hingoli | 109.10 | 95.61 |
| Jalgaon | 108.77 | 95.28 |
| Jalna | 109.54 | 96.07 |
| Kolhapur | 108.94 | 95.47 |
| Latur | 109.42 | 95.93 |
| Mumbai | 111.21 | 97.83 |
| Nagpur | 111.80 | 98.48 |
| Nanded | 109.81 | 96.08 |
| Nandurbar | 109.25 | 95.75 |
| Nashik | 112.44 | 99.07 |
| Dharashiv | 108.93 | 95.46 |
| Palghar | 108.66 | 98.89 |
| Parbhani | 109.56 | 96.09 |
| Pune | 112.04 | 98.68 |
| Raigad | 109.08 | 98.51 |
| Ratnagiri | 109.50 | 96.01 |
| Sangli | 108.79 | 95.32 |
| Satara | 108.77 | 95.30 |
| Sindhudurg | 109.55 | 96.08 |
| Solapur | 108.89 | 95.42 |
| Thane | 107.98 | 94.47 |
| Wardha | 108.96 | 95.50 |
| Washim | 109.00 | 95.53 |
| Yavatmal | 104.18 | 94.76 |



